<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Andrew F. Robinson &#187; prevention programs</title>
	<atom:link href="http://www.peoplechangepeople.com/tag/prevention-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplechangepeople.com</link>
	<description>Andrew F. Robinson</description>
	<lastBuildDate>Mon, 04 Feb 2013 18:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:new-feed-url>http://www.peoplechangepeople.com/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>Welcome to the People Change People podcast. Who we are as unique individuals is the most influential element in our relationships. Our experience, training, credentials, and knowledge are all important, of course. But these offerings will find their place and be most helpful to others only when we are willing to bring our full selves to those we serve and care for. We hope you find this message helpful and encouraging in all your professional and personal relationships</itunes:summary>
	<itunes:author>Andrew F. Robinson</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.peoplechangepeople.com/wordpress/wp-content/uploads/powerpress/iTunes_Icon.jpg" />
	<itunes:owner>
		<itunes:name>Andrew F. Robinson</itunes:name>
		<itunes:email>andrew@peoplechangepeople.com</itunes:email>
	</itunes:owner>
	<managingEditor>andrew@peoplechangepeople.com (Andrew F. Robinson)</managingEditor>
	<itunes:subtitle>Expand your relational literacy</itunes:subtitle>
	<itunes:keywords>relationships, learning, health, wellness, leadership, management, human resources, training, communication, education, creativity, professional development</itunes:keywords>
	<image>
		<title>Andrew F. Robinson &#187; prevention programs</title>
		<url>http://www.peoplechangepeople.com/wordpress/wp-content/uploads/powerpress/iTunes_Icon.jpg</url>
		<link>http://www.peoplechangepeople.com</link>
	</image>
	<itunes:category text="Health" />
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Kids &amp; Family" />
		<item>
		<title>Artful Program Design: 5 Elements</title>
		<link>http://www.peoplechangepeople.com/1136/5-program-design-elements/</link>
		<comments>http://www.peoplechangepeople.com/1136/5-program-design-elements/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:59:47 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[educational reform]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[student engagement]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=1136</guid>
		<description><![CDATA[Creating an educational program should be like creating a piece of art. Make every piece essential and thoughtful. Waste nothing. Include only that which will enhance, ruthlessly, unapologetically remove everything else. Think about it. We only have so much time to make a positive contribution to the lives of others. Design a program as you [...]]]></description>
			<content:encoded><![CDATA[<p>Creating an educational program should be like creating a piece of art. Make every piece essential and thoughtful. Waste nothing. Include only that which will enhance, ruthlessly, unapologetically remove everything else.</p>
<p>Think about it. We only have so much time to make a positive contribution to the lives of others. Design a program as you would a piece of art and you will ensure you make the most of these finite opportunities.</p>
<p>When I’m working with an organization, these are the top 5 elements I look for:</p>
<p>1. Relevant</p>
<p>Here’s how you can make sure your content is as relevant as possible. First, refine your message to those components most likely to pique student curiosity. Present these components in small, pithy bursts. Try to do this in less than ten minutes. Use the next ten minutes to encourage students to ask questions and interact with you and each other. Then provide another nugget of content, followed by focussed interaction. This is relevance-making in action!</p>
<p>2. Responsive</p>
<p>We’re inclined to view student questions and comments as a barrier to getting through content. But what if we designed programs to invite questions? Questions are our primary tool for learning. Why not encourage students to exercise this tool?</p>
<p>A word of warning. The value here is in students asking questions, <em>not</em> in you answering them. The process, not the product, adds value to learning.</p>
<p>3. Punctuated</p>
<p>Reading a book without periods, pages, or chapter headings would be a disorienting experience. The previous two elements work best where clear structure exists. Students need to know what you are talking about in clear terms. Once they’re on board, you can open the conversation. The structure you provide will serve to accelerate the learning process.</p>
<p>4. Coherent</p>
<p>Research on the brain indicates that when our brains can’t connect two concepts in a coherent manner, we’ll flush both. Work to make your material build upon itself in a logical manner. This takes work. It’s like rearranging furniture. There are innumerable possibilities, but some make a lot more sense than others. This may sound  rudimentary, but I see this a lot. What flows to us may not have a natural progression for the people we serve.</p>
<p>5. Actionable</p>
<p>Can students clearly identify how they will translate your curricula and program into action? If not, we’re wasting everyone’s time. Budget time to help students determine in clear terms how they plan to translate your conversation into actionable steps.</p>
<p>How are you doing on these 5 elements? What design changes will help your program be a piece of art? Making these changes requires courage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/1136/5-program-design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education as an Art Form</title>
		<link>http://www.peoplechangepeople.com/1008/what-if-we-approached-education-like-fine-art/</link>
		<comments>http://www.peoplechangepeople.com/1008/what-if-we-approached-education-like-fine-art/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:46:50 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[student engagement]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=1008</guid>
		<description><![CDATA[When we approach education as an art from we: Abandon script!  Structure learning in the same way Christopher Guest makes films (Best in Show, Waiting for Guffman, etc.). Establish points A and B in clear terms, then trust students will arrive according to the most meaningful, personalized path possible. Present our content like Beethoven, Dostoyevsky, [...]]]></description>
			<content:encoded><![CDATA[<p>When we approach education as an art from we:</p>
<p>Abandon script!  Structure learning in the same way Christopher Guest makes films (<em>Best in Show, Waiting for Guffman, etc.</em>). Establish points A and B in clear terms, then trust students will arrive according to the most meaningful, personalized path possible.</p>
<p>Present our content like Beethoven, Dostoyevsky, and Picasso—refine, refine, and refine until we arrive at the most essential, brilliant elements.</p>
<p>Look to jazz and rap to inspire our methods—set a beat, a key, a progression, then invite students to interact with one another for a deeper understanding.</p>
<p>Use only those teaching tools with which we have a personal relationship and that suit the goal of cultivating brilliance—Isaac Stern referred to his violin as an appendage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/1008/what-if-we-approached-education-like-fine-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In favor of poetic education</title>
		<link>http://www.peoplechangepeople.com/1006/in-favor-of-poetic-education/</link>
		<comments>http://www.peoplechangepeople.com/1006/in-favor-of-poetic-education/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:21:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[engaging youth]]></category>
		<category><![CDATA[prevention programs]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=1006</guid>
		<description><![CDATA[What makes for good poetry makes for good education. Consider the following similarities: 1. Excellent poetry motivates the reader to want to know more. 2. The poet engages his or her reader by doing less. 3. Poems leave large margins of space. 4. Poetry confuses the reader at first, encouraging him or her to pursue [...]]]></description>
			<content:encoded><![CDATA[<p>What makes for good poetry makes for good education.</p>
<p>Consider the following similarities:</p>
<p>1. Excellent poetry motivates the reader to want to know more.</p>
<p>2. The poet engages his or her reader by doing less.</p>
<p>3. Poems leave large margins of space.</p>
<p>4. Poetry confuses the reader at first, encouraging him or her to pursue a deeper understanding.</p>
<p>5. I have to work to understand the true meaning of a poem.</p>
<p>6. Only the poet&#8217;s essential message makes it to paper—no extraneous details!</p>
<p>7. When I finally arrive at an understanding of the poem, my understanding is personal, meaningful, and has the power to change how I see things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/1006/in-favor-of-poetic-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Effective Education</title>
		<link>http://www.peoplechangepeople.com/996/the-evolution-of-effective-education/</link>
		<comments>http://www.peoplechangepeople.com/996/the-evolution-of-effective-education/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:55:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[communicating with youth]]></category>
		<category><![CDATA[connecting with youth]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[educational reform]]></category>
		<category><![CDATA[prevention program]]></category>
		<category><![CDATA[prevention programs]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=996</guid>
		<description><![CDATA[1. Teacher provides answers. 2. Teacher asks convergent questions and students furnish predictable answers. 3. Teacher asks divergent questions. 4. Teacher invites students to contribute ideas and opinions. 5. Teacher becomes curious about student ideas and opinions. 6. Students become curious and ask earnest questions. 7. Fueled by a sense of wonder, students and teacher [...]]]></description>
			<content:encoded><![CDATA[<p>1. Teacher provides answers.</p>
<p>2. Teacher asks <a href="http://en.wikipedia.org/wiki/Convergent_thinking">convergent questions</a> and students furnish predictable answers.</p>
<p>3. Teacher asks <a href="http://en.wikipedia.org/wiki/Divergent_question">divergent questions</a>.</p>
<p>4. Teacher invites students to contribute ideas and opinions.</p>
<p>5. Teacher becomes curious about student ideas and opinions.</p>
<p>6. Students become curious and ask earnest questions.</p>
<p>7. Fueled by a sense of wonder, students and teacher collaborate for meaningful answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/996/the-evolution-of-effective-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Ken Robinson &#8220;Changing Education Paradigms&#8221;</title>
		<link>http://www.peoplechangepeople.com/989/sir-ken-robinson-changing-education-paradigms/</link>
		<comments>http://www.peoplechangepeople.com/989/sir-ken-robinson-changing-education-paradigms/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:49:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[connecting with youth]]></category>
		<category><![CDATA[divergent learning]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[educational reform]]></category>
		<category><![CDATA[prevention programs]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=989</guid>
		<description><![CDATA[RSA added animation to one of Ken Robinson&#8217;s talks. I would suggest watching it several times. There&#8217;s a lot here in this 11:40 clip. His proposals comprise a call back to an educational paradigm that is consistent with how we actually learn.]]></description>
			<content:encoded><![CDATA[<p>RSA added animation to one of Ken Robinson&#8217;s talks. I would suggest watching it several times. There&#8217;s a lot here in this 11:40 clip. His proposals comprise a call back to an educational paradigm that is consistent with how we <em>actually</em> learn.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/zDZFcDGpL4U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/989/sir-ken-robinson-changing-education-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Blazes Trail to Connecting With Teens</title>
		<link>http://www.peoplechangepeople.com/966/new-book-blazes-trail-to-connecting-with-teens/</link>
		<comments>http://www.peoplechangepeople.com/966/new-book-blazes-trail-to-connecting-with-teens/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:13:00 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adolescent behavior]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[communicating with youth]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[educational reform]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[prevention education]]></category>
		<category><![CDATA[prevention program]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[youth development]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=966</guid>
		<description><![CDATA[The Teen Age: 40 Reflections on Relating With Teens—Andrew F. Robinson Eugene, Oregon— Who is the person who touched your life when you were a teenager? Isn’t that the person you want to be to the teens in your life? That’s the person they need you to be says Author Andrew F. Robinson. Robinson just [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Teen Age: 40 Reflections on Relating With Teens</em>—Andrew F. Robinson  Eugene, Oregon— Who is the person who touched your life when you were a teenager? Isn’t that the person you want to be to the teens in your life? That’s the person they need you to be says Author Andrew F. Robinson.</p>
<p>Robinson just released his new book <em>The Teen Age: 40 Reflections on Relating with Teens</em>. Robinson’s book is not another self-help manual it’s a well researched, proven look at how each of us can better communicate with teenagers. Readers will find a clear, engaging and reliable roadmap to connecting with teens in ways that will positively impact them for life.</p>
<p>In reading <em>The Teen Age</em> you will also rediscover the things that stood out in your life and will find those same magic moments can impact the teen age around us. “Residing within each of us are resources that, when fully expressed, can make a world of difference in the life of a teen,” asserts Robinson, an educational coach who translates adolescent brain research into relevant applications for organizations throughout the U.S. In this collection of keen, compassionate and disarming essays Robinson both amplifies and models his thesis that the requisite for creating positive change is to risk bringing our full, authentic selves to relationships.</p>
<p>Throughout this highly accessible book Robinson paints memorable word pictures to illuminate both the complexities of the teen psyche, and the ways in which we may succeed—or fail—to secure a trusting, transformative relationship with the teens we care about. “I hope this book will both challenge our assumptions and affirm our deepest intuitions as we reach out to teens,” says Robinson. “I know the sea change that can occur in teens when they experience us as whole, vulnerable individuals who genuinely get them. This can literally save their lives.”</p>
<p>“<em>The Teen Age </em>is an invitation to think beyond our original boundaries—it encourages us to come along side teens, to come alongside one another, respectfully, with an eager curiosity,” says Christine Barber, a counselor with over 30 years of clinical experience, “I find myself fully absorbed in this book, and like a good meal, it lingers with me, naturally continuing to ask questions, to reflect on what I have read.”</p>
<p>&#8220;Like missives from a battlefield, <em>The Teen Age</em> gives you the sense that the author, Andrew Robinson, has been there and wants to help you in the work you do with young people,&#8221; says John Santin, a Project Coordinator with Oregon Research Institute.</p>
<p><em>The Teen Age: 40 Reflections on Relating With Teens</em> is available at <a href="http://www.peoplechangepeople.com/" target="_blank">www.peoplechangepeople.com</a> and on Amazon (<a href="http://www.amazon.com/Teen-Age-reflections-relating-teens/dp/1453820493/ref=sr_1_3?ie=UTF8&amp;qid=1291764068&amp;sr=8-3" target="_blank">click here</a>). This is the author’s first book. 	 About Andrew Robinson:	 Andrew Robinson is writer, trainer, and speaker who’s received enthusiastic reviews for his energetic and provocative presentations. Through his website, newsletter, blog and podcasts he advocates for effecting positive change by availing ourselves of our creativity and compassion. Robinson’s interest in the dynamics of change and relationships led him to pursue a master’s in education, with a marriage and family therapy specialization, at the University of Oregon. He earned his M.A. in 2001, and in the years following directed a youth development program, which grew to reach more than 50,000 students annually. He is now honored to partner with groups from all parts of the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/966/new-book-blazes-trail-to-connecting-with-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than Bluetooth</title>
		<link>http://www.peoplechangepeople.com/963/better-than-bluetooth/</link>
		<comments>http://www.peoplechangepeople.com/963/better-than-bluetooth/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:52:38 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[adolescent behavior]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[communicating with youth]]></category>
		<category><![CDATA[connecting with youth]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[prevention education]]></category>
		<category><![CDATA[prevention program]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[youth development]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=963</guid>
		<description><![CDATA[On the first Tuesday of each month I host a ten minute conference call entitled, Ten-on-Tuesday: An hour&#8217;s worth of information in ten minutes. It&#8217;s an alternative to hour-long webinars that—let&#8217;s be honest—aren&#8217;t always the best use of time. During the last call I asked participants to ask a question of students for which they [...]]]></description>
			<content:encoded><![CDATA[<p>On the first Tuesday of each month I host a ten minute conference call entitled, <em>Ten-on-Tuesday: An hour&#8217;s worth of information in ten minutes</em>. It&#8217;s an alternative to hour-long webinars that—let&#8217;s be honest—aren&#8217;t always the best use of time.</p>
<p>During the last call I asked participants to ask a question of students for which they had no pre-determined answer. I appreciated the follow-up question I received and thought I would share the exchange.</p>
<p>Participant question:</p>
<p><em>The last item you discussed yesterday was asking a question of a student that we don’t have the answer, I was a little confused regarding that. Could you please give me an example?</em></p>
<p>My response:</p>
<p><em><em>Too often we ask questions for which we have prepackaged answers. Our goal in such cases is to transfer our answers to students. This process has more in common with bluetooth data-transfer than learning. </em></em></p>
<p><em><em></em>When you ask a question for which you have no answer, you level the learning field. You and the student are learning collaboratively to find the answer(s). For instance, you may ask a student you work with, “How is it that the media influences people?” This doesn’t mean you don’t have your own ideas. You do. But what if the student with whom you are working could add clarity to your existing understanding of this topic? Asking this question allows for this opportunity. It also encourages the student to arrive at a new, fresh understanding of the topic. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/963/better-than-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Education Transformation Videos</title>
		<link>http://www.peoplechangepeople.com/936/new-transforming-education-through-personalization-videos/</link>
		<comments>http://www.peoplechangepeople.com/936/new-transforming-education-through-personalization-videos/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:39:51 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[andrew f. robinson]]></category>
		<category><![CDATA[communicating with youth]]></category>
		<category><![CDATA[community prevention]]></category>
		<category><![CDATA[connecting with youth]]></category>
		<category><![CDATA[divergent questions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[educational reform]]></category>
		<category><![CDATA[effective learning]]></category>
		<category><![CDATA[engaging youth]]></category>
		<category><![CDATA[innovation in education]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[personalized prevention]]></category>
		<category><![CDATA[prevention education]]></category>
		<category><![CDATA[prevention program]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[prevention training]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Transforming Education]]></category>
		<category><![CDATA[youth development]]></category>
		<category><![CDATA[youth engagement]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=936</guid>
		<description><![CDATA[The University of Oregon&#8217;s Substance Abuse Prevention Program sponsored the production of this video on making prevention education—all education, for that matter—personal.  These videos walk you through each of the three phases of the personalized prevention process: Crystallize, Personalize, and Relationalize (C.P.R.). For learning to be powerful and life-changing it must be personal. These videos [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Oregon&#8217;s Substance Abuse Prevention Program sponsored the production of this video on making prevention education—all education, for that matter—personal.  These videos walk you through each of the three phases of the personalized prevention process: Crystallize, Personalize, and Relationalize (C.P.R.).</p>
<p>For learning to be powerful and life-changing it must be personal. These videos walk you through three ingredients that must be in place to move educational approaches from abstract and impersonal to concrete, personal, and life-changing.</p>
<p>I want to thank the University of Oregon&#8217;s Substance Abuse Prevention Program for this opportunity. Bryan and Sabine, thank you for your help planning, filming, and formatting the footage.</p>
<p>Part 1: Introduction to Personalized Prevention Education</p>
<p><iframe src="http://player.vimeo.com/video/20218841?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="550" height="309" frameborder="0"></iframe></p>
<p>Part 2: C.P.R. A Meta-Curriculum for Personalized Prevention Education</p>
<p><iframe src="http://player.vimeo.com/video/20220019?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="550" height="309" frameborder="0"></iframe></p>
<p>Part 3: Crystallize Your Message</p>
<p><iframe src="http://player.vimeo.com/video/20220316?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="550" height="309" frameborder="0"></iframe></p>
<p>Part 4: Personalize Your Methods</p>
<p><iframe src="http://player.vimeo.com/video/20221187?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="550" height="309" frameborder="0"></iframe></p>
<p>Part 5: Relationalize Your Approach</p>
<p><iframe src="http://player.vimeo.com/video/20222214?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="550" height="309" frameborder="0"></iframe></p>
<p>Part 6: Get Away from Group-think</p>
<p><iframe src="http://player.vimeo.com/video/20222530?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="550" height="309" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/936/new-transforming-education-through-personalization-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Personal</title>
		<link>http://www.peoplechangepeople.com/891/the-power-of-personal/</link>
		<comments>http://www.peoplechangepeople.com/891/the-power-of-personal/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:42:17 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Andrew's Blog]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[adolescent health]]></category>
		<category><![CDATA[community prevention]]></category>
		<category><![CDATA[prevention program]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[Talking with teens]]></category>
		<category><![CDATA[teen behavior]]></category>
		<category><![CDATA[youth development]]></category>

		<guid isPermaLink="false">http://www.peoplechangepeople.com/?p=891</guid>
		<description><![CDATA[In his best-selling book The Tipping Point, Malcolm Gladwell introduces a study by the social psychologist Howard Leventhal at Yale University, who produced two kinds of booklets detailing the risks of tetanus. Some of the booklets were what he called "high fear" versions and included explicit text and color images about the horrors of tetanus. The other "low fear" versions minimized the risks of tetanus and did not include the images.]]></description>
			<content:encoded><![CDATA[<p>In his best-selling book <em>The Tipping Point</em>, Malcolm Gladwell introduces a study by the social psychologist Howard Leventhal at Yale University, who produced two kinds of booklets detailing the risks of tetanus. Some of the booklets were what he called &#8220;high fear&#8221; versions and included explicit text and color images about the horrors of tetanus. The other &#8220;low fear&#8221; versions minimized the risks of tetanus and did not include the images.</p>
<p>The results of this study were notable. Students who received the high-fear booklets were more persuaded of the risks of tetanus and the need for shots, and more inclined to report that they intended to visit the campus health clinic for a vaccine. But all the differences between the two groups vanished when Leventhal looked at how many students actually went to the clinic to receive a vaccination&#8211;a scant 3 percent. Leventhal tried the study again with one simple change: the addition of a campus map to the booklet. This raised the vaccination rate equally in both the high-fear and low-fear groups to 28 percent.</p>
<p>Adding the map, Gladwell points out, moved the information from something abstract to something more personal. &#8220;And once the advice became practical and personal, it became memorable,&#8221; he writes.</p>
<p>This study highlights a reality we can easily forget: When things become personal they become powerful. Until a concept becomes personal it has little power to influence the decisions we make. We can help people make healthier choices by aiding them in the process of translating the abstract and impersonal into the concrete and personal.</p>
<p>In college I volunteered for Project Open Hand, a nonprofit organization devoted to meeting the nutritional needs of people living with HIV and AIDS, as well as the homebound, critically ill, and seniors. Our job was to prepare and deliver hot meals to people infected with AIDS in San Francisco&#8217;s Tenderloin District. Most of these people were so ill they could not leave home. Handing a hot meal to another human being living in the shadow of death forever altered my understanding of the disease and its victims. The concept of AIDS became powerful to me because it became personal.</p>
<p>This is the task of education: to make something abstract more personal. This translation must take place for us to say in truth that we and the people we serve have learned anything at all. Whether we experience something firsthand or not, process is what morphs a concept into something more meaningful and personal. Think of process like digestion: We derive sustenance from what we eat by breaking it down and making it part of our bodies.</p>
<p>Are you up for a challenge? The following is an exercise I introduce during my <a href="http://teenpreventiontraining.com/">Epic workshops</a> with youth development and prevention organizations. I will give a copy of my new book, <a href="http://www.theteenagebook.com/"><em>The Teen Age</em></a>, to the first three people who do the following:</p>
<p>1. Commit to trying the following steps.</p>
<p>2. Let me know how it goes.</p>
<p>I&#8217;ll coach you through the process ahead of time if you&#8217;d like. Send me an email or give me a call. If you are an administrator or director, see if one of your staff will try it.</p>
<p>To increase student process and learning:</p>
<p>1. Begin with the message you bring with you to those you serve. Take, for example, a message about the risks of underage drinking: <em>Being under the influence of drugs will likely damage your health, relationships, and your future.</em></p>
<p>2. Introduce process to help students break down and personalize the message. A great way to do this is to ask students what questions they have about this truism. They may ask, for example, &#8220;What does it mean to be &#8216;under the influence?&#8217;&#8221; or, &#8220;How can alcohol damage my relationships if I don&#8217;t hurt anyone while I&#8217;m drunk?&#8221; Collect as many questions as you can from students. This helps pique student curiosity&#8211;an essential key to process.</p>
<p>3. Trust the process. Ask good questions. Listen. Facilitate dialogue among students. The clarity and meaning that emerge from this will stun you. Keep in mind that the value of process lies in students arriving at their own personal conclusions, not mimicking yours. We short-circuit process if we jump in with our answers before students have had time to process their ideas.</p>
<p>4. Summarize the discussion. Work with students to coalesce the dialogue into a succinct synopsis.</p>
<p>5. Motorize the summary. A more personal understanding led more students at Yale to the campus health clinic. How will a more personal, meaningful understanding of your message influence students&#8217; decisions? Work with your students to arrive at clear, measurable objectives.</p>
<p>Download the <a href="http://teenpreventiontraining.com/sign-up-today-and-receive-three-free-gifts">three free tools from the Epic website</a> to strengthen this process even more.</p>
<p>I look forward to hearing how your individual processes unfold.</p>
<p>It&#8217;s great to be working with you to promote positive change in the lives of others!</p>
<p>Best,</p>
<p>Andrew</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peoplechangepeople.com/891/the-power-of-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
